Points Table
Highlanders 2013 Season
| Games Played |
11 | Games Won |
1 | Games Lost |
10 | Games Drawn |
0 | Bonus Points |
4 | Total Points |
16 | Total Position |
15th |
|---|
2013 Super 15 Points Table
| Team | Played | Won | Drawn | Lost | Bonus Points | Total |
|---|---|---|---|---|---|---|
| Chiefs | 12 | 9 | 0 | 3 | 8 | 48 |
| Brumbies | 12 | 7 | 2 | 3 | 6 | 46 |
| Bulls | 11 | 8 | 0 | 3 | 6 | 46 |
| Reds | 13 | 8 | 2 | 3 | 4 | 44 |
| Crusaders | 11 | 7 | 0 | 4 | 6 | 42 |
| Blues | 11 | 6 | 0 | 5 | 9 | 41 |
| Cheetahs | 12 | 8 | 0 | 4 | 4 | 40 |
| Waratahs | 12 | 7 | 0 | 5 | 2 | 38 |
| Hurricanes | 12 | 6 | 0 | 6 | 6 | 34 |
| Sharks | 12 | 6 | 0 | 6 | 5 | 33 |
| Stormers | 11 | 4 | 0 | 7 | 6 | 30 |
| Rebels | 12 | 3 | 0 | 9 | 8 | 28 |
| Kings | 11 | 3 | 1 | 7 | 2 | 24 |
| Force | 13 | 2 | 1 | 10 | 5 | 19 |
| Highlanders | 11 | 1 | 0 | 10 | 4 | 16 |



