For The Record
Leading scorers
Career
| Points | Player |
| 857 | Tony Brown |
| 222 | Jeff Wilson |
| 214 | Ben Blair |
| 212 | Simon Culhane |
| 203 | Willie Walker |
| 170 | Nick Evans |
| 133 | Israel Dagg |
| 105 | Mike Delany |
| 105 | Adam Thomson |
Season
| Points | Player |
| 150 | Tony Brown (2000) |
| 142 | Willie Walker (2003) |
| 141 | Tony Brown (2002) |
| 122 | Tony Brown (2001) |
| 111 | Israel Dagg (2010) |
| 108 | Tony Brown (1999) |
| 107 | Ben Blair (2005, 2006) |
| 104 | Tony Brown (2004) |
| 91 | Simon Culhane (1998) |
Game
| Points | Player |
| 28 | Ben Blair (Sharks, 2005) |
| 26 | Simon Culhane (Reds, 1998) |
| 24 | Willie Walker (Chiefs, 2003) |
| | Israel Dagg (Lions, 2010) |
| 22 | Brendan Laney (Bulls, 2001) |
| 20 | Tony Brown (Bulls, 1999) |
| | Tony Brown (Reds, 2000) |
| | Tony Brown (Sharks, 2002) |
| | Tony Brown (Brumbies, 2002) |
| | Willie Walker (Reds, 2002) |
| | Mike Delany (Blues, 2012) |
Most points for in a season
| Points | Season |
| 374 | 1998 (12 matches including semifinal) |
| 359 | 2012 (14 matches) |
| 352 | 2002 (12 matches including semifinal) |
| 335 | 2000 (12 matches including semifinal) |
| 332 | 1999 (13 matches including final) |
| 329 | 1996 (11 matches) |
Least points for in a season
| Points | Season |
| 221 | 2005 (11 matches) |
| 228 | 2006 (13 matches) |
| 235 | 2007 (13 matches) |
Most points against in a season
| Points | Season |
| 409 | 1997 (11 matches) |
| 397 | 2010 (13 matches) |
| 391 | 1996 (11 matches) |
Least points against in a season
| Points | Season |
| 214 | 2005 (11 matches) |
| 241 | 2002 (12 matches) |
| 245 | 1999 (13 matches) |
Most tries
Career
| Tries | Player |
| 35 | Jeff Wilson |
| 21 | Adam Thomson |
| 19 | Romi Ropati |
| 16 | Byron Kelleher, Aisea Tuilevu |
| 14 | Isitolo Maka |
| 13 | Brian Lima, Fet’u Vainikolo |
| 12 | Pita Alatini |
| 10 | Jimmy Cowan, Anton Oliver, Matt Saunders, Ben R Smith |
Season
| Tries | Player |
| 10 | Jeff Wilson (1998) |
| 8 | Aisea Tuilevu (2001) |
| 7 | Brian Lima (1999), Ryan Nicholas (2002) |
| 6 | Brian Lima (1996) |
| | Jeff Wilson (1996) |
| | Isitolo Maka (1998 and 1999) |
| | Byron Kelleher (1999) |
| | Romi Ropati (1999) |
| | Fet’u Vainikolo (2008) |
| | Adam Thomson (2011 and 2012) |
Game
| Tries | Player |
| 3 | Too Vaega (Western Province, 1996) |
| | Doug Howlett (Chiefs, 1997) |
| | Jeff Wilson (Western Stormers, 1998) |
| | Jeremy Stanley (Western Stormers, 1998) |
| | Ryan Nicholas (Bulls, 2002) |
| | Ben Blair (Sharks, 2005) |
| | Israel Dagg (Bulls, 2010) |
| | Adam Thomson (Rebels, 2012) |
Most tries in a season team
| Tries | Season |
| 40 | 1998 |
| 39 | 1996 |
| 39 | 1999 |
| 36 | 2002 |
| | 2004 |
| | 2012 |
Least tries in a season
| Tries | Season |
| 21 | 2005 |
| | 2006 |
| 24 | 2007 |
| 27 | 2003 |
Most tries in a match
| Tries | Against |
| 9 | Bulls, 1999 |
| 8 | Western Province, 1996 |
| | Cats, 1998 |
| | Stormers, 1998 |
| | Bulls, 2002 |
| 7 | Brumbies, 2003 |
| | Rebels, 2012 |
Tryless in a match
19 occasions
Most penalty goals
Career
| Penalties | Player |
| 180 | Tony Brown |
| 54 | Simon Culhane |
| 47 | Ben Blair |
| 42 | Willie Walker |
| 28 | Nick Evans |
Season
| Penalties | Player |
| 34 | Tony Brown (2000) |
| 33 | Tony Brown (2002) |
| 32 | Willie Walker (2003) |
| 29 | Tony Brown (2001) |
| 27 | Ben Blair (2006) |
| 23 | Simon Culhane (1998) |
| 21 | Tony Brown (1999) |
| 19 | Simon Culhane (1997) |
| 20 | Tony Brown (2004), Ben Blair (2005) |
Game
| Penalties | Player |
| 8 | Willie Walker (Chiefs, 2003) |
| 7 | Simon Culhane (Reds, 1998) |
| 6 | Simon Culhane (Free State, 1997) |
| | Tony Brown (Stormers, 2002) |
| | Tony Brown (Brumbies, 2002) |
| | Willie Walker (Reds, 2002) |
| | Tony Brown (Waratahs, 2003) |
| | Israel Dagg (Lions, 2010) |
| 5 | Simon Culhane (Northern Transvaal, 1997) |
| | Tony Brown (Crusaders, 1997) |
Most conversions
Career
| Conversions | Player |
| 137 | Tony Brown |
| 29 | Ben Blair |
| 21 | Willie Walker |
| 18 | Simon Culhane, Israel Dagg |
| 16 | Nick Evans |
Season
| Conversions | Player |
| 22 | Tony Brown (2004) |
| 21 | Tony Brown (1999) |
| 20 | Tony Brown (1998 and 2000) |
| 18 | Willie Walker (2003) |
| 17 | Tony Brown (2002) |
| 16 | Tony Brown (2001) |
| | Ben Blair (2005) |
| | Israel Dagg (2010) |
| 14 | Tony Brown (1997) |
| | Chris Noakes (2012) |
Game
| Conversions | Player |
| 7 | Tony Brown (Bulls, 1999) |
| 6 | Jeff Wilson (Western Province, 1996) |
| 5 | Tony Brown (Natal, 1997) |
| | Tony Brown (Sharks, 1998) |
| | Willie Walker (Brumbies, 2003) |
| | Ben Blair (Sharks, 2005) |
Most dropped goals
Career
| Dropgoals | Player |
| 6 | Tony Brown |
| 3 | Simon Culhane, Nick Evans, Brendan Laney |
Season
| Dropgoals | Player |
| 2 | Simon Culhane (1996) |
| | Brendan Laney (1999) |
| | Nick Evans (2005) |
Game
No player has scored more than one.
Biggest winning margins
| Points | Against |
| 42 | Bulls (65-23, Invercargill, 1999) |
| 40 | Reds (57-17, Dunedin, 1996) |
| | Sharks (45-5, Dunedin, 2002) |
| 37 | Reds (50-13, Dunedin, 2000) |
| | Bulls ( 54-17, Pretoria, 2002) |
| 36 | Sharks (43-7, Durban, 2005) |
| 30 | Cats (57-27, Invercargill, 1998) |
Most points in a match
| Points | Against |
| 65 | Bulls (Invercargill, 1999) |
| 57 | Reds (Dunedin, 1996) |
| | Cats (Invercargill, 1998) |
| 54 | Bulls (Pretoria, 2002) |
| 52 | Western Province (Cape Town, 1996) |
| 50 | Reds (Dunedin, 2000) |
| 46 | Stormers (Dunedin, 1999) |
| 45 | Sharks (Dunedin, 2002) |
| | Brumbies (Dunedin, 2003) |
Most points against
| Points | Against |
| 75 | Natal (Durban, 1997) |
| 70 | Brumbies (Canberra, 1996) |
| 60 | Hurricanes (Wellington, 1997) |
| 59 | Northern Transvaal (Pretoria, 1996) |
| 56 | Cats (Johannesburg, 2001) |
| 51 | Blues (Pukekohe, 1996) |
| | Crusaders (Christchurch, 2012) |
| 50 | Chiefs (Rotorua, 2001) |
| | Brumbies (Canberra, 2004) |
| | Blues (Auckland, 2004) |
| | Bulls (Pretoria, 2010) |
Heaviest defeats (by differential)
| Points | Against |
| 44 | Brumbies (26-70, 1996) |
| 35 | Cats (21-56, 2001) |
| | Crusaders (3-38, 2007) |
| 33 | Stormers (0-33, 2010) |
| | Crusaders (18-51, 2012) |
| 32 | Natal (43-75, 1997) |
| | Brumbies (18-50, 2004) |
| 31 | Chiefs (19-50, 2001) |
| | Crusaders (13-44, 2011) |
| 30 | Northern Transvaal (29-59, 1996) |
| | Bulls (17-47, 2008) |
Failed to score:
Once: Stormers (0-33, 2010)
Highlanders to have played for New Zealand
| Name | Highlander | NZ |
| Pita Alatini | 1998-2000 | 1999-2001 |
| Stephen Bachop | 1996 | 1992-94 |
| Ben Blair | 2005-06 | 2001-02 |
| Tony Brown | 1996-2004, 2011 | 1999-2001 |
| Eroni Clarke | 2001 | 1992-93, 1998 |
| Matthew Cooper | 1996 | 1987,92-94,96 |
| Jimmy Cowan | 2003-12 | 2004-06, 08-11 |
| Simon Culhane | 1996-99 | 1995-96 |
| Israel Dagg | 2009-10 | 2010-12 |
| Mike Delany | 2008, 2012 | 2009 |
| Clarke Dermody | 2004-07 | 2006 |
| Tom Donnelly | 2004-11 | 2009-10 |
| Rhys Duggan | 1998 | 1999 |
| Marc Ellis | 2000 | 1992-93,95 |
| Tamati Ellison | 2012 | 2009, 12 |
| Nick Evans | 2004-07 | 2004-07 |
| Stu Forster | 1996-97 | 1993-95 |
| Hosea Gear | 2012 | 2008-12 |
| Rico Gear | 2000 | 2004-07 |
| Steve Gordon | 1996 | 1989-91, 93 |
| Sam Harding | 2002-04 | 2002 |
| Carl Hayman | 1999-2007 | 2001-02,04-07 |
| Paul Henderson | 1996 | 1989-93,95 |
| Jarrod Hoeata | 2011-12 | 2011 |
| Carl Hoeft | 1997-2005 | 1998-2001,03 |
| Andrew Hore | 2012 | 2002,04-12 |
| Doug Howlett | 1997 | 2000-07 |
| Richard Kahui | 2006 | 2008,10-11 |
| Byron Kelleher | 1998-2003 | 1999-2007 |
| Josh Kronfeld | 1996-2000 | 1995-2000 |
| Danny Lee | 2003,05 | 2002 |
| Isitolo Maka | 1996-99 | 1998 |
| Simon Maling | 1997-2004 | 2001-02,04 |
| Joe McDonnell | 1999-2000,02-03 | 2002 |
| Jamie Mackintosh | 2007-12 | 2008 |
| Kees Meeuws | 1997-2001 | 1998-2004 |
| Paul Miller | 2000,02,05 | 2001 |
| Craig Newby | 2002,04-08 | 2004,06 |
| Anton Oliver | 1996-2007 | 1996-2007 |
| Taine Randell | 1996-2003 | 1995-2002 |
| Isaac Ross | 2008 | 2009 |
| James Ryan | 2005-07 | 2005-06 |
| Colin Slade | 2011-12 | 2010-11 |
| Aaron Smith | 2011-12 | 2012 |
| Ben Smith | 2009-12 | 2009, 11-12 |
| Jeremy Stanley | 1998-99 | 1997 |
| Paul Steinmetz | 2002-03 | 2002 |
| Adam Thomson | 2006,08-12 | 2008-12 |
| Anthony Tuitavake | 2005 | 2008 |
| Kupu Vanisi | 1996-98 | 1999 |
| Tom Willis | 2000-03 | 2001-02 |
| Jeff Wilson | 1996-2002 | 1993-99,2001 |
Total 52, of whom 28 were playing for Highlanders when first chosen for New Zealand. The others had either played for New Zealand before becoming a Highlander or after their Highlanders stints.