Andrew Hore

Player Details
| highlanders # | 186 |
|---|---|
| Position | Hooker |
| Born | 13/09/1978 in Dunedin |
| Height | 1.83m |
| club | Maniototo |
| Weight | 110kg |
| Province | Maniototo |
| Provincial Caps | 75 |
| Provincial Points | 75 (15t) |
| Provincial Debut | 1998 v Southland (Otago) |
| Super Rugby Caps | 127 |
| Super Rugby Points | 105 (21t) |
| Super Rugby Debut | 2001 v Chiefs (Crusaders) |
| Test Caps | 72 (1 as Captain) |
| Test Points | 35 (7t) |
| Test Debut | 2002 v England |
Biography
Andrew Hore started his rugby career in the South with Otago in 1998 so 2012 was a home coming for the ‘lad from the Maniototo’. A World Cup winning All Black, Andrew Hore has played 72 test matches and 127 Super Rugby games. An accurate line-out exponent and aggressive ruck and maul forward, Hore, when he joined the Highlanders, has added real metal to the forward platform. Hore will lead a pack that includes Tony Woodcock, Brad Thorn and Jamie Mackintosh and his go-forward with ball in hand will set the benchmark for the Highlanders in 2013.



