Ma'a Nonu

Player Details
| highlanders # | 196 |
|---|---|
| Position | Centre |
| Born | 21/05/1982 in Wellington |
| Height | 1.82m |
| Weight | 107kg |
| club | Oriental-Rongotai |
| Province | Wellington |
| Provincial Caps | 61 |
| Provincial Points | 140 (28t) |
| Provincial Debut | 2002 v Hawke's Bay |
| Super Rugby Caps | 125 |
| Super Rugby Points | 225 (45t) |
| Super Rugby Debut | 2003 v Cursaders (Hurricanes) |
| Test Caps | 73 |
| test points | 120 (24t) |
| test debut | 2003 v England |
Biography
Ma'a Nonu has played 71 tests for the All Blacks since his debut in 2003 against England in Wellington. He has also had a stellar Super Rugby career for both the Hurricanes and Blues playing a total 124 games. Nonu’s move south will add to this impressive playing record at Super level and the Highlanders are looking forward to welcoming him for the 2013 season.



